<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impression Media &#187; News</title>
	<atom:link href="http://www.impressionmedia.net/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.impressionmedia.net</link>
	<description>The internet home of Impression Media, the successful media development company based in Guernsey.</description>
	<lastBuildDate>Sun, 27 Sep 2009 01:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IAC Launches First Black-Oriented Web Site</title>
		<link>http://www.impressionmedia.net/news/iac-launches-first-black-oriented-web-site</link>
		<comments>http://www.impressionmedia.net/news/iac-launches-first-black-oriented-web-site#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:14:58 +0000</pubDate>
		<dc:creator>Mark Margetts-Smith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impressionmedia.net/news/iac-launches-first-black-oriented-web-site</guid>
		<description><![CDATA[IAC and subsidiary Black Web Enterprises today launched the first-ever search engine catering specifically to African American interests, RushmoreDrive.com.BWE was formed in April last year when then-head of IAC human resources Johnny Taylor came to CEO Barry Diller with the idea of launching a Web business aimed at the black community. &#8220;We weren&#8217;t sure what [...]]]></description>
		<wfw:commentRss>http://www.impressionmedia.net/news/iac-launches-first-black-oriented-web-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Back Channel</title>
		<link>http://www.impressionmedia.net/news/the-invisible-back-channel</link>
		<comments>http://www.impressionmedia.net/news/the-invisible-back-channel#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:00:49 +0000</pubDate>
		<dc:creator>Mark Margetts-Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impressionmedia.net/news/the-invisible-back-channel</guid>
		<description><![CDATA[Perhaps you&#8217;ve heard about &#8220;BusinessWeek&#8221; journalist Sarah Lacy&#8217;s now famous interview with Facebook founder Mark Zuckerberg at the SXSW Interactive Festival. If you haven&#8217;t read about it, and believe me there&#8217;s plenty out there, don&#8217;t worry. The real story isn&#8217;t the &#8220;what.&#8221; Hey, stuff happens, as we say in Austin.Instead, the story is the &#8220;how.&#8221; 
Let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.impressionmedia.net/news/the-invisible-back-channel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting with Culture in Mind</title>
		<link>http://www.impressionmedia.net/news/targeting-with-culture-in-mind</link>
		<comments>http://www.impressionmedia.net/news/targeting-with-culture-in-mind#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:59:13 +0000</pubDate>
		<dc:creator>Mark Margetts-Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impressionmedia.net/news/targeting-with-culture-in-mind</guid>
		<description><![CDATA[Behavioral targeting has evolved from tracking consumers&#8217; online action to evaluating their mindsets and personality traits. As technology continues to help marketers understand the consumer, the next advancement in behavioral targeting methodology should incorporate culture into the targeting mix.Multicultural marketing is gaining traction for good reason. The combined purchasing power of ethnic Americans is estimated [...]]]></description>
		<wfw:commentRss>http://www.impressionmedia.net/news/targeting-with-culture-in-mind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Advertise Online Video Ad Services</title>
		<link>http://www.impressionmedia.net/news/how-to-advertise-online-video-ad-services</link>
		<comments>http://www.impressionmedia.net/news/how-to-advertise-online-video-ad-services#comments</comments>
		<pubDate>Wed, 09 Apr 2008 07:15:27 +0000</pubDate>
		<dc:creator>Mark Margetts-Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impressionmedia.net/news/how-to-advertise-online-video-ad-services</guid>
		<description><![CDATA[A reader wrote in recently, asking how he could get exposure to his online video advertising services:

I am a local video producer and would like to advertise my services to businesses on the Web using self-produced video spots. Do you know of any cost-effective cost-per-click ad programs where I could run a local or B2B [...]]]></description>
		<wfw:commentRss>http://www.impressionmedia.net/news/how-to-advertise-online-video-ad-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Search CPC Data by Category for March 2008</title>
		<link>http://www.impressionmedia.net/news/average-search-cpc-data-by-category-for-march-2008</link>
		<comments>http://www.impressionmedia.net/news/average-search-cpc-data-by-category-for-march-2008#comments</comments>
		<pubDate>Wed, 09 Apr 2008 07:11:38 +0000</pubDate>
		<dc:creator>Mark Margetts-Smith</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impressionmedia.net/news/average-search-cpc-data-by-category-for-march-2008</guid>
		<description><![CDATA[A look at the average cost-per-click in search by vertical in the U.S. for March 2008 compared to the prior month. Data and research  are provided by Efficient Frontier. &#8220;Total finance&#8221; includes auto finance, banking, credit, financial information, insurance, lending, and mortgage. Each vertical contains data from multiple advertisers.


Average Search CPC by Category, February [...]]]></description>
		<wfw:commentRss>http://www.impressionmedia.net/news/average-search-cpc-data-by-category-for-march-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
